|
Quantity
|
Out of stock
|
||
|
|
|||
|
|
|||
| Model name | bCleaner D5E | bCleaner D5C | bCleaner D5В | bCleaner D10E | bCleaner D10C | bCleaner D10В | bCleaner D15E | bCleaner D15C | bCleaner D15В |
| Article | bCleaner 21 | bCleaner 22 | bCleaner 23 | bCleaner 24 | bCleaner 25 | bCleaner 26 | bCleaner 27 | bCleaner 28 | bCleaner 29 |
| Technical characteristics | |||||||||
| Number of people | 3 to 7 | 3 to 7 | 3 to 7 | 7 to 12 | 7 to 12 | 7 to 12 | 12 to 18 | 12 to 18 | 12 to 18 |
| Productivity, m3/day | 0,5–1,3 | 0,5–1,3 | 0,5–1,3 | 0,8–1,8 | 0,8–1,8 | 0,8–1,8 | 1,2–3,6 | 1,2–3,6 | 1,2–3,6 |
| Diameter, mm | 1240 | 1200 | 1600 | 1540 | 1500 | 1900 | 2300 | 1700 | 1900 |
| Height, mm | 2000 | 1500 | 2300 | 2000 | 1500 | 2300 | 2000 | 1500 | 2900 |
| Pipeline height, mm | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
| Pipeline outlet height, mm | 1375 | 1375 | 1375 | 1375 | 1375 | 1375 | 1375 | 1375 | 1375 |
| Power supply | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz | 220 В, 50 Гц | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz |
| Compressor power, W | 50 | 50 | 50 | 60 | 60 | 60 | 80 | 80 | 80 |
| Self-supporting | yes | in reinforced concrete rings | for concreting | yes | in reinforced concrete rings | for concreting |
yes |
in reinforced concrete rings | for concreting |
Biological sewage treatment station
The bCleaner station is designed for use in places where it is not possible to connect to a centralized sewage system: in private houses, cottages, summer cottages. The installation is made in the form of a modular block, which makes it possible to minimize preparatory construction works, and the technology developed by our specialists makes it possible to minimize system maintenance.
For whom:
- Manufacturing enterprises (according to an individual project)
- Those who live in country houses, cottages, summer cottages
- Sanatoriums, recreation centers.
Main advantages:
- Biological sewage treatment systems are always fresh air around your house
- High quality components and thorough engineering approach
- Sophisticated automation - works reliably, without user intervention
- The presence of an anaerobic zone makes it possible to work autonomously during emergency power outages
Working principle:
The principle of operation is based on a combination of mechanical and biological cleaning methods. In addition, thanks to the combination of anaerobic and aerobic processes, the degree of wastewater treatment can reach 97-98%. After the stage of mechanical cleaning, wastewater first enters the anaerobic zone, where denitrification reactions take place. After the anaerobic zone, the wastewater enters the aerator, where small bubble oxygenation of the air occurs Many microorganisms that make up activated sludge, being in wastewater, absorb pollutants into the cell, where they undergo biochemical transformations under the influence of enzymes, thereby purifying wastewater