|
Quantity
|
Out of stock
|
||
|
|
|||
|
|
|||
| Name of the product group | Sewage pumping station (KNS) | |||
| Article | pStation 5 | |||
| Article | pStation 51 | pStation 52 | pStation 53 | pStation 54 |
| Model name | pStation 5-10.N | pStation 5-10 | pStation 15-30.N | pStation 15-30 |
| Technical characteristics | ||||
| Number of people | up to 10 | up to 10 | up to 30 | up to30 |
| Capacity, m3/day | 7 | 7 | 14 | 14 |
| External diameter, mm | 1200 | 850 | 1200 | 850 |
| Height (without neck), mm | 1200 | 1200 | 1500 | 1500 |
| Pipeline supply height, mm (D110mm) | 705 | 705 | 930 | 930 |
| Neck Diameter/Height, mm | 600/350 | neckless | 600/500 | neckless |
| Power supply, V | 220 | 220 | 220 | 220 |
| Pump power, kW | 0,75 | 0,75 | 0,75 | 0,75 |
| Dimensions of the nozzle, mmpolypropylene | 50 | 50 | 50 | 50 |
| Housing material | polypropylene | polypropylene | polypropylene | |
| Features | equipped with a service hatch for maintenance | equipped with a service hatch for maintenance | equipped with a service hatch for maintenance | equipped with a service hatch for maintenance |
| Equipment | submersible pump with cutting mechanism - 1 pc. | submersible pump with cutting mechanism - 1 pc. | submersible pump with cutting mechanism - 1 pc.. | submersible pump with cutting mechanism - 1 pc. |
| Type of accommodation | underground | underground | underground | underground |
| Type | for concreting | reinforced concrete rings | for concreting | in reinforced concrete rings |
WASTEWATER PUMPING STATION «pStation»
Sewage pumping station (SPS) from the company FORP "pStation" is a whole complex of hydraulic equipment and constructions, which are used for pumping household, industrial or drainage wastewater in those cases when it is impossible to remove them by gravity
Working principle:
The principle of operation of the station consists in the fact that through the pipeline, the sewage enters the receiving (lower) part, where the pumping stations are located aggregates Non-return valves are installed on the pipelines of pumping units, they prevent wastewater from entering the pipeline again. In the lower part of the KNS, there is a basket that traps large garbage so that it does not get to the pump. To clean the basket and service the pump, you can get inside through the hatch located in the upper part of the KNS. A chain and a guide pipe are provided to pull the pump, and there are stairs and a service platform in the well to get down. Pump operation is monitored using sensors with their description
Advantages of the CTS:
- complete tightness
- absence of corrosion
- high mechanical strength
- light weight
- low construction and installation costs
Field of application:
- industrial enterprises
- treatment facilities
- shopping centers
- car services
- Gas station