|
Quantity
|
Out of stock
|
||
|
|
|||
|
|
|||
| Series | D30E | D30С | D35С | D35E | D40E | D40С | D60E | D60С | D90E | D90С | D120E | D120С |
| Number of people | tо 30 | tо 35 | tо 40 | tо 60 | tо 90 | tо 120 | ||||||
| Productivity, m3/day | tо 4 | tо 5 | tо 6 | tо 10 | tо 15 | tо 20 | ||||||
| Length, mm | 2800 | 2600 | 3000 | 2800 | 3200 | 3000 | 5800 | 5600 | 7000 | 6800 | 8600 | 8400 |
| Width, mm | 2160 | 1960 | 2160 | 1960 | 2160 | 1960 | 2160 | 1960 | 2160 | 1960 | 2160 | 1960 |
| Height, mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Pipeline height, mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Pipeline outlet height, mm | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Power supply | 220 V, 50 Hz | |||||||||||
| Compressor power, W | tо 0,3 | tо 0,3 | tо 0,5 | tо 0,5 | tо 0,5 | tо 0,5 | tо 0,7 | tо 0,7 | tо 0,7 | tо 0,7 | tо 0,9 | tо 0,9 |
| Type | self-supporting | into the caisson | self-supporting | into the caisson | self-supporting | to the caisson | self-supporting | into the caisson | self-supporting | into the caisson | self-supporting | into the caisson |
| continuation of the table | ||||||||||||
| Series | D150E | D150С | D180E | D180С | D210E | D210С | D240E | D240С | D270E | D270С | D300E | D300С |
| TECHNICAL CHARACTERISTICS | ||||||||||||
| Number of people | tо 150 | tо 180 | tо 210 | tо 240 | tо 270 | tо 300 | ||||||
| Productivity, m3/day | tо 25 | tо 30 | tо 35 | tо 40 | tо 45 | tо 50 | ||||||
| Length, mm | 9300 | 9200 | 10600 | 10400 | 12000 | 11800 | 13300 | 13100 | 11200 | 11000 | 12300 | 12100 |
| Width, mm | 2360 | 2160 | 2360 | 2160 | 2360 | 2160 | 2360 | 2160 | 2360 | 2160 | 2360 | 2160 |
| Height, mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2600 | 2600 | 2600 | 2600 |
| Pipeline height, mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 2400 | 2400 | 2400 | 2400 |
| Pipeline outlet height, mm | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 2250 | 2250 | 2250 | 2250 |
| Power supply | 220 V, 50 Hz | |||||||||||
| Compressor power, W | tо 0,9 | tо 0,9 | tо 1,1 | tо 1,1 | tо 1,1 | tо 1,1 | tо 1,1 | tо 1,1 | tо 1,25 | tо 1,25 | tо 1,25 | tо 1,25 |
| Type | self-supporting | into the caisson | self-supporting | into the caisson | self-supporting | into the caisson | self-supporting | into the caisson | self-supporting | into the caisson | self-supporting | into the caisson |
Biological wastewater treatment station bCleaner PRO
The bCleaner PRO station is designed for use in places where it is not possible to connect to a centralized sewage system: in private houses, cottages, summer cottages.The installation is made in the form of a modular block, which makes it possible to minimize preparatory construction works, and the technology developed by our specialists makes it possible to minimize system maintenance
For whom:
- Manufacturing enterprises (according to an individual project)
- Those who live in country houses, cottages, summer cottages
- Sanatoriums, recreation centers
Main advantages:
- Biological sewage treatment systems are always fresh air around your house
- High quality components and thorough engineering approach
- Sophisticated automation - works reliably, without user intervention
- The presence of an anaerobic zone makes it possible to work autonomously during emergency power outages
Working principle:
The principle of operation is based on a combination of mechanical and biological cleaning methods. In addition, thanks to the combination of anaerobic and aerobic processes, the degree of wastewater treatment can reach 97-98%.
After the stage of mechanical cleaning, wastewater first enters the anaerobic zone, wher
denitrification reactions take place. After the anaerobic zone, the wastewater enters the aerator,
where small-bubble saturation of the air with oxygen occurs
Many microorganisms that make up the activated sludge, being in the wastewater, absorb pollutants into the cell, where they undergo biochemical transformations under the influence of enzymes, thereby purifying the wastewater.